| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
| 1 | M.B.B.S. | Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health Sciences, Thrissur | Trust | 1995 | 100 | Recognized (Previously Affiliated to Calicut University) |
|
| 2 | M.B.B.S. | Kerala | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | Kerala University of Health Sciences, Thrissur | Trust | 2014 | 150 | Permitted u/s 10(A) for 2014-15. | 02/07/2014 |
| 3 | M.B.B.S. | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously Affiliated to Calicut University) |
|
| 4 | M.B.B.S. | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | Trust | 2000 | 100 | Recognized when granted on or after Mar07 |
|
| 5 | M.B.B.S. | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University of Health Sciences, Thrissur | Trust | 2008 | 100 | Recognized when granted on or after May, 2013 |
|
| 6 | M.B.B.S. | Kerala | DM Wayanad Institute of Medical Sciences, Wayanad, Kerala | Kerala University of Health Sciences, Thrissur | Trust | 2013 | 150 | Permitted for renewal of permission u/s 10(A) for 2014-15 | 15/07/2013 |
| 7 | M.B.B.S. | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University of Health Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after Apr2008. (Previously under Kerala Univ.,Kerala) |
|
| 8 | M.B.B.S. | Kerala | Government Medical College, Kottayam | Kerala University of Health Sciences, Thrissur | Govt. | 1960 | 150 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) |
|
| 9 | M.B.B.S. | Kerala | Government Medical College, Kozhikode, Calicut | Kerala University of Health Sciences, Thrissur | Govt. | 1957 | 250 | Recognized for 200. Permitted for renewal of permission for increase of seats from 200 to 250 for 2014-15. |
|
| 10 | M.B.B.S. | Kerala | Government Medical College, Manjeri, Malapuram Dist. | Kerala University of Health Sciences, Thrissur | Govt. | 2013 | 100 | Permitted for renewal of permission for 2014-15 u/s 10(A). | 10/07/2013 |
| 11 | M.B.B.S. | Kerala | Government Medical College, Painav, Idukki | Kerala University of Health Sciences, Thrissur | Govt. | 2014 | 50 | Permitted u/s 10(A) for 2014-15. | 15/07/2014 |
| 12 | M.B.B.S. | Kerala | Government Medical College, Thrissur | Kerala University of Health Sciences, Thrissur | Govt. | 1981 | 150 | Recognized when granted on or after October 2012. |
|
| 13 | M.B.B.S. | Kerala | Govt. Medical College, Ernakulam | Kerala University of Health Sciences, Thrissur | Govt. | 2000 | 100 | Recognized (Previously under Kochi Univ. of Sciences & Technology) |
|
| 14 | M.B.B.S. | Kerala | Institute of Integrated Medical Sciences, Yakkara, Palakkad | Kerala University of Health Sciences, Thrissur | Govt. | 2014 | 100 | Permitted u/s 10(A) for 2014-15. | 15/07/2014 |
| 15 | M.B.B.S. | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) |
|
| 16 | M.B.B.S. | Kerala | Kannur Medical College, Kannur | Kerala University of Health Sciences, Thrissur | Trust | 2006 | 150 | Recognized
for 100 seats when granted on or after July,2011.(Previously under
Kannur Univ.) Permitted for renewal of permission for increase of seats
from 100 to 150 for 2015-16. |
|
| 17 | M.B.B.S. | Kerala | Karuna Medical College, Palakkad | Calicut University | Trust | 2006 | 100 | Recognized when granted on or after october 2011. |
|
| 18 | M.B.B.S. | Kerala | KMCT Medical College,Kozhikode, Calicut | Calicut University | Trust | 2008 | 100 | Recognized when granted on or after Aug 2013. |
|
| 19 | M.B.B.S. | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Calicut University | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) |
|
| 20 | M.B.B.S. | Kerala | Malabar Medical College, Kozhikode,Calicut | Kerala University of Health Sciences, Thrissur | Trust | 2010 | 150 | Permitted
for renewal of permission for the year 2014-15 on the basis of
undertaking filed by the college authority before Hon ble Supreme Court
(WP(C) No. 469 of 2014). |
|
| 21 | M.B.B.S. | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after jan2008.(Previously under Mahatma Gandhi Univ.,Kerala) |
|
| 22 | M.B.B.S. | Kerala | Medical College, Thiruvananthapuram | Kerala University of Health Sciences, Thrissur | Govt. | 1951 | 200 | Recognized (Previously under Kerala Univ.) |
|
| 23 | M.B.B.S. | Kerala | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | Kerala University of Health Sciences, Thrissur | Society | 2014 | 100 | Permitted u/s 10(A) for 2014-15. The permission is conditional. | 02/07/2014 |
| 24 | M.B.B.S. | Kerala | P K Das Institute of Medical Sciences, Palakkad, Kerala | Kerala University of Health Sciences, Thrissur | Trust | 2014 | 150 | Permitted u/s 10(A) for 2014-15. | 02/07/2014 |
| 25 | M.B.B.S. | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) |
|
| 26 | M.B.B.S. | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Mahatma Gandhi University, Kerala | Trust | 2009 | 100 | Recognized when granted on or after September, 2014 |
|
| 27 | M.B.B.S. | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Kerala University of Health Sciences, Thrissur | Trust | 2006 | 100 | Recognized when granted on or after August,2011.(Previously under Kerala Univ.) |
|
| 28 | M.B.B.S. | Kerala | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health Sciences, Thrissur | Trust | 2005 | 150 | Recognized
for 50. Permitted for renewal of Permission for increase of seats from
50 to 150 for 2014-15 on the basis of undertaking filed by the college
authority before Hon ble Supreme Court (WP(C) No. 469 of 2014).
(Previously under Kerala Univ.) |
|
| 29 | M.B.B.S. | Kerala | T D Medical College, Alleppey (Allappuzha) | Kerala University of Health Sciences, Thrissur | Govt. | 1963 | 150 | Recognized
for 100. (Permitted for renewal of permission for increase of seats
from 100 to 150 for 2012-13.) (Previously under Kerala Univ.,Kerala) |
|
| 30 | M.B.B.S. | Kerala | Travancore Medical College, Kollam | Kerala University of Health Sciences, Thrissur | Trust | 2009 | 100 | Recognized when granted on or after May, 2014 |
|