| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
| 1 | M.B.B.S. | West Bengal | Bankura Sammilani Medical College, Bankura | West Bengal University of Health Sciences, Kolkata | Government | 1956 | 150 | Recognized
for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10A
for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./
19355, dt. 8.7.2013). |
|
| 2 | M.B.B.S. | West Bengal | Burdwan Medical College, Burdwan | West Bengal University of Health Sciences, Kolkata | Govt. | 1969 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. |
|
| 3 | M.B.B.S. | West Bengal | Calcutta National Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | Government | 1948 | 150 | Recognized |
|
| 4 | M.B.B.S. | West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia | West Bengal University of Health Sciences,Kolkata | Govt. | 2010 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. |
|
| 5 | M.B.B.S. | West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 2011 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. |
|
| 6 | M.B.B.S. | West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 2013 | 100 | Permitted u/s 10(A) for 2013-2014. | 02/07/2013 |
| 7 | M.B.B.S. | West Bengal | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | West Bengal University of Health Sciences, Kolkata | Trust | 2011 | 100 | Permitted for renewal of permission for 2014-15. |
|
| 8 | M.B.B.S. | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal University of Health Sciences,Kolkata | Government | 1957 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. |
|
| 9 | M.B.B.S. | West Bengal | IQ-City Medical College, Burdwan | West Bengal University of Health Sciences, Kolkata | Trust | 2013 | 150 | Permitted u/s 10(A) for 2014-15 | 15/07/2013 |
| 10 | M.B.B.S. | West Bengal | KPC Medical College, Jadavpur, Kolkata | West Bengal University of Health Sciences, Kolkata | Trust | 2008 | 150 | Recognized on or after January, 2013. |
|
| 11 | M.B.B.S. | West Bengal | Malda Medical College & Hospital, Malda | West Bengal University of Health Sciences, Kolkata | Govt. | 2011 | 100 | Permitted for renewal of permission u/s 10(A) for 2014-15. |
|
| 12 | M.B.B.S. | West Bengal | Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1838 | 250 | Recognized for 155. Permitted for renewal of Permission for increase of seats from 155 to 250 for 2014-15 |
|
| 13 | M.B.B.S. | West Bengal | Midnapore Medical College, Midnapore | West Bengal University of Health Sciences, Kolkata | Govt. | 2001 | 100 | Recognized |
|
| 14 | M.B.B.S. | West Bengal | Murshidabad Medical College & Hospitals, Murshidabad | West Bengal University of Health Sciences, Kolkata | Government | 2012 | 100 | Permitted for renewal of permission u/s 10(A) for 2014-15. |
|
| 15 | M.B.B.S. | West Bengal | Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1948 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 for the year 2013-2014. |
|
| 16 | M.B.B.S. | West Bengal | North Bengal Medical College, Darjeeling | West Bengal University of Health Sciences, Kolkata | Government | 1968 | 150 | Recognized
for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10A
for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./
19355, dt. 8.7.2013). |
|
| 17 | M.B.B.S. | West Bengal | RG Kar Medical College, Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1916 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 for 2013-14. |
|